Review our fund performance
Download rates of return for our segregated funds.
Segregated funds
Active products are currently available. Legacy products are no longer available, but if you have them, you can continue to contribute.
Active products
Active products | Annualized returns | Annual returns |
---|---|---|
Versatile Portfolios Navigator 75/75 Non-Registered No-Load | Download | Download |
Versatile Portfolios Navigator 75/75 Registered No-Load | Download | Download |
Versatile Portfolios Navigator 75/75 TFSA No-Load | Download | Download |
Versatile Portfolios Navigator 75/100 Non-Registered No-Load | Download | Download |
Versatile Portfolios Navigator 75/100 Registered No-Load | Download | Download |
Versatile Portfolios Navigator 75/100 TFSA No-Load | Download | Download |
Versatile Portfolios Navigator 100/100 Non-Registered No-Load | Download | Download |
Versatile Portfolios Navigator 100/100 Registered No-Load | Download | Download |
Versatile Portfolios Navigator 100/100 TFSA No-Load | Download | Download |
Aviator Portfolios 75-75 Non-Registered (Series 500) |
Download | Download |
Aviator Portfolios 75-75 Registered (Series 500) | Download | Download |
Aviator Portfolios 75-75 TFSA (Series 500) | Download | Download |
Aviator Portfolios 75-100 Non-Registered (Series 500) | Download | Download |
Aviator Portfolios 75-100 Registered (Series 500) | Download | Download |
Aviator Portfolios 75-100 TFSA (Series 500) | Download | Download |
Aviator Portfolios 75-75 Non-Registered (Series 100) | Download | Download |
Aviator Portfolios 75-75 Registered (Series 100) | Download | Download |
Aviator Portfolios 75-75 TFSA (Series 100) | Download | Download |
Aviator Portfolios 75-100 Non-Registered (Series 100) | Download | Download |
Aviator Portfolios 75-100 Registered (Series 100) | Download | Download |
Aviator Portfolios 75-100 TFSA (Series 100) | Download | Download |
Legacy products
Active products | Annualized returns | Annual returns |
---|---|---|
Versatile Portfolios Navigator 75/75 Non-Registered | Download | Download |
Versatile Portfolios Navigator 75/75 Registered | Download | Download |
Versatile Portfolios Navigator 75/75 TFSA | Download | Download |
Versatile Portfolios Navigator 75/100 Non-Registered | Download | Download |
Versatile Portfolios Navigator 75/100 Registered |
Download | Download |
Versatile Portfolios Navigator 75/100 TFSA | Download | Download |
Versatile Portfolios Navigator 100/100 Non-Registered | Download | Download |
Versatile Portfolios Navigator 100/100 Registered | Download | Download |
Versatile Portfolios Navigator 100/100 TFSA | Download | Download |
Versatile Portfolios RESP | Download | Download |
Versatile Portfolios TFSA | Download | Download |
Versatile Portfolios Non-Registered | Download | Download |
Versatile Portfolios Non-Registered No-Load | Download | Download |
Versatile Portfolios Registered | Download | Download |
Versatile Portfolios Registered No-Load
|
Download | Download |
Versatile Asset IV Non-Registered | Download | Download |
Versatile Asset IV Registered | Download | Download |
Versatile Asset III | Download | Download |
Versatile Asset II Non-Registered | Download | Download |
Versatile Asset II Registered | Download | Download |
Versatile Asset | Download | Download |
Due to securities regulations, performance information cannot be published for funds less than one year old.
Guaranteed products
Variable rate option VRO
A VRO account ensures your plan keeps pace with current interest rates. Given that these rates may change frequently, interest is credited each day.
Variable rate option as of December 11, 2024, is 0.900%
1 year | 2 year | 3 year | 4 year | 5 year |
---|---|---|---|---|
2.200% | 2.300% | 2.350% | 2.450% | 2.550% |
Subject to change at any time. |