Our segregated funds at a glance
What are our segregated funds invested in? What is the cost? How are they performing? Our downloadable fund information sheets provide answers to these questions and more.
Fund information sheets
Portfolio Funds
Category | Versatile Portfolios Navigator | Versatile Portfolios | Versatile Portfolios TFSA | Versatile Portfolios RESP |
---|---|---|---|---|
Co-operators Income Portfolio | Download | Download | Download | Download |
Co-operators Balanced Income Portfolio | Download | Download | Download | Download |
Co-operators Balanced Growth Portfolio | Download | Download | Download | Download |
Co-operators Growth Portfolio | Download | Download | Download | Download |
Co-operators Maximum Growth Portfolio | Download | Download | Download | Download |
Responsible Investment Portfolio Funds
Category | Versatile Portfolios Navigator | Versatile Portfolios | Versatile Portfolios TFSA | Versatile Portfolios RESP |
---|---|---|---|---|
Co-operators NEI Select Income RS Portfolio | Download | Download | Download | Download |
Co-operators NEI Select Income & Growth RS Portfolio | Download | Download | Download | Download |
Co-operators NEI Select Balanced RS Portfolio | Download | Download | Download | Download |
Co-operators NEI Select Growth RS Portfolio | Download | Download | Download | Download |
Balanced Funds
Category | Versatile Portfolios Navigator | Versatile Portfolios | Versatile Portfolios TFSA | Versatile Portfolios RESP |
---|---|---|---|---|
Co-operators Balanced Fund | Download | Download | Download | Download |
Co-operators Mawer Balanced Fund | Download | Download | Download | Download |
Co-operators Mawer Global Balanced Fund | Download | Download | Download | Download |
Canadian Equity Funds
Category | Versatile Portfolios Navigator | Versatile Portfolios | Versatile Portfolios TFSA | Versatile Portfolios RESP |
---|---|---|---|---|
Co-operators Canadian Equity Fund | Download | Download | Download | Download |
Co-operators Canadian Resource Fund | Download | Download | Download | Download |
Co-operators Fidelity True North® Fund | Download | Download | Download | Download |
Co-operators Mawer Canadian Equity Fund | Download | Download | Download | Download |
Co-operators PH&N Dividend Fund | Download | Download | Download | Download |
Foreign Equity Funds
Category | Versatile Portfolios Navigator | Versatile Portfolios | Versatile Portfolios TFSA | Versatile Portfolios RESP |
---|---|---|---|---|
Co-operators Fidelity Global Fund | Download | Download | Download | Download |
Co-operators Global Equity Fund | Download | Download | Download | Download |
Co-operators International Equity Fund | Download | Download | Download | Download |
Co-operators Mawer International Equity Fund | Download | Download | Download | Download |
Co-operators Mawer U.S. Equity Fund | Download | Download | Download | Download |
Co-operators U.S. Equity Fund | Download | Download | Download | Download |